The AMD RX 6900 XT is a powerful GPU, with a solid balance of performance and efficiency in mining operations. Below are some recommended overclock settings and a detailed table of profitability across various algorithms and pools for this GPU.
Recommended Overclock Settings (Windows/msOS)
Setting | Value |
---|---|
Core Clock | 1470 MHz |
Core Voltage | 900 mV |
Memory Clock | 1070 MHz |
Memory Voltage | 1350 mV |
Memory Controller | 850 mV |
Power Limit | 145 W |
Note: These overclock values are suggested reference points specifically for the RX 6900 XT GPU. Results can vary depending on memory types and individual GPU quality. Please use them with caution.
Software Choice
For the AMD RX 6900 XT, TeamRedMiner is a popular client due to its compatibility and performance optimization for AMD GPUs.
Cooling Tips
Maintaining optimal GPU temperature is crucial for both performance and longevity. Here are a few tips:
- Ambient Cooling: Keep your mining rig in a well-ventilated area.
- Direct Cooling: Use high-quality fans or liquid cooling systems if available.
- Undervolting: Lowering the voltage can help reduce the GPU’s heat output.
Profitability Table
# | Pool | Algorithm | Hashrate / Power | Est. Daily Revenue (USD) | Cost (USD) | Est. Daily Profit (USD) |
---|---|---|---|---|---|---|
1 | HIVEON RVN | KAWPOW | 33.61 MH/s, 203 W | 0.43 (~24.59 RVN) | -0.49 | -0.06 |
2 | NH Equihash(125,4) | Equihash(125,4) | 49.73 H/s, 127 W | 0.23 (~0.000003 BTC) | -0.30 | -0.07 |
3 | MINERPOOL FLUX | Equihash(125,4) | 49.73 H/s, 127 W | 0.23 (~0.44 FLUX) | -0.30 | -0.08 |
4 | RTM | GhostRider | 1333 H/s, 107 W | 0.16 (~188 RTM) | -0.26 | -0.09 |
5 | ZP Equihash(192,7) | Equihash(192,7) | 46.22 H/s, 129 W | 0.22 (~0.000003 BTC) | -0.31 | -0.09 |
6 | VTC | Verthash | 0.87 MH/s, 124 W | 0.20 (~3.08 VTC) | -0.30 | -0.10 |
7 | DXPOOL ERG | Autolykos2 | 118.54 MH/s, 129 W | 0.20 (~0.28 ERG) | -0.31 | -0.11 |
8 | NH BeamHashIII | BeamHashIII | 31.49 H/s, 134 W | 0.21 (~0.000003 BTC) | -0.32 | -0.11 |
9 | BINANCE RVN | KAWPOW | 33.61 MH/s, 203 W | 0.37 (~21.28 RVN) | -0.49 | -0.12 |
10 | CLORE | KAWPOW | 33.61 MH/s, 203 W | 0.36 (~4.38 CLORE) | -0.49 | -0.12 |
11 | ANTPOOL RVN | KAWPOW | 33.61 MH/s, 203 W | 0.36 (~20.75 RVN) | -0.49 | -0.13 |
12 | ZP Verthash | Verthash | 0.87 MH/s, 124 W | 0.17 (~0.000002 BTC) | -0.30 | -0.13 |
13 | 2MINERS RVN | KAWPOW | 33.61 MH/s, 203 W | 0.35 (~20.48 RVN) | -0.49 | -0.13 |
14 | UNM Autolykos2 | Autolykos2 | 118.54 MH/s, 129 W | 0.17 (~0.000002 BTC) | -0.31 | -0.14 |
15 | NH KAWPOW | KAWPOW | 33.61 MH/s, 203 W | 0.35 (~0.000005 BTC) | -0.49 | -0.14 |
16 | 2MINERS ERG | Autolykos2 | 118.54 MH/s, 129 W | 0.17 (~0.24 ERG) | -0.31 | -0.14 |
17 | NEOX | KAWPOW | 33.61 MH/s, 203 W | 0.35 (~534 NEOX) | -0.49 | -0.14 |
18 | F2POOL RVN | KAWPOW | 33.61 MH/s, 203 W | 0.34 (~19.88 RVN) | -0.49 | -0.14 |
19 | ERG | Autolykos2 | 118.54 MH/s, 129 W | 0.16 (~0.23 ERG) | -0.31 | -0.14 |
20 | RVN | KAWPOW | 33.61 MH/s, 203 W | 0.34 (~19.56 RVN) | -0.49 | -0.15 |
Conclusion
The AMD RX 6900 XT is versatile in its mining capabilities, performing well across algorithms like KAWPOW, Equihash, and Autolykos2. While current profitability trends are negative for most coins, the RX 6900 XT remains a strong option for those seeking robust hashrates. Adjusting overclock settings and monitoring power consumption can further improve efficiency.