The Nvidia GeForce RTX 4090, launched on September 20, 2022, represents the peak of NVIDIA’s RTX 40-series lineup, packed with the power to meet the demands of both gamers and miners alike. Built on the 5 nm “AD102” architecture, it boasts 16,384 CUDA cores and 24 GB of GDDR6X memory clocked at 21 Gbps, delivering a remarkable 1008 GB/s memory bandwidth. As one of the most expensive GPUs on the market at a $1,599 baseline price, its power translates into superior mining performance across various algorithms, with noticeable gains over previous models.
Hashrates by Algorithm:
- Cuckarood29: 22 Gps
- Cuckatoo31: 6.7 Gps
- Cuckatoo32: 2.1 Gps
- CuckooCycle: 21.8 Gps
- CuckooCortex: 9.8 Gps
- Equihash: 1500 Sol/s
- Equihash 125,4: 135 Sol/s
- Equihash 144,5: 210 Sol/s
- BeamHash: 86 Sol/s
- Ethash: 127 Mh/s
- Etchash: 127 Mh/s
- FiroPoW: 65 Mh/s
- KAWPOW: 65 Mh/s
- RandomX: 3.4 Kh/s
- Eaglesong: 3.5 Gh/s
- Autolykos2: 270 Mh/s
Mining Profitability by Cryptocurrency
Below is a snapshot of 24-hour mining profitability for various cryptocurrencies using the Nvidia GeForce RTX 4090. This profitability data provides insight into daily returns based on price and network difficulty.
Cryptocurrency | Price (USD) | Current Difficulty | Mining Profit (24h) |
---|---|---|---|
Pyrin (PYI) | $0.000244 (+4.98%) | 3.58T (-1.72%) | $1.12 (4580.27 PYI) |
Cortex (CTXC) | $0.21 (+1.31%) | 14.48K (-2.75%) | $0.98 (4.634 CTXC) |
Grin (GRIN32) | $0.027475 (+4.36%) | 138.89M (-7.73%) | $0.76 (27.59 GRIN32) |
Ravencoin (RVN) | $0.017753 (-0.85%) | 78.99K (-1.26%) | $0.73 (40.87 RVN) |
Bitcoin Gold (BTG) | $23.41 (+1.07%) | 218.88K (-5.20%) | $0.70 (0.030 BTG) |
Clore.ai (CLORE) | $0.086911 (+1.40%) | 28.44K (-3.64%) | $0.69 (7.908 CLORE) |
Nexa (NEXA) | $0.000002 (-3.15%) | 166.50K (+0.37%) | $0.68 (400193 NEXA) |
Beam (BEAM) | $0.044851 (+11.08%) | 13.30M (+3.94%) | $0.65 (14.52 BEAM) |
Neoxa (NEOX) | $0.000622 (-1.11%) | 2.73K (-3.31%) | $0.65 (1042.75 NEOX) |
Neurai (XNA) | $0.000533 (-6.81%) | 5.15K (-8.48%) | $0.62 (1162.57 XNA) |
Ergo (ERG) | $0.84 (+16.87%) | 840.13T (-11.87%) | $0.43 (0.514 ERG) |
Flux (ZelCash) (FLUX) | $0.54 (+0.86%) | 43.91K (+12.52%) | $0.37 (0.684 FLUX) |
Aeternity (AE) | $0.020585 (-0.28%) | 95.98K (-12.91%) | $0.36 (17.73 AE) |
Ethereum PoW (ETHW) | $3.31 (-2.17%) | 394.86T (+4.53%) | $0.19 (0.058 ETHW) |
Ethereum Classic (ETC) | $20.12 (-0.22%) | 2.33P (-2.00%) | $0.19 (0.009 ETC) |
Firo (FIRO) | $1.22 (-1.77%) | 3.05K (0.00%) | $0.16 (0.134 FIRO) |
Monero (XMR) | $164.02 (+1.22%) | 298.53G (0.00%) | $0.11 (0.001 XMR) |
Zephyr (ZEPH) | $2.2 (-7.91%) | 72.88G (-4.76%) | $0.07 (0.030 ZEPH) |
Zcash (ZEC) | $42.32 (-7.05%) | 95.53M (+7.16%) | $0.02 (0.000 ZEC) |
Horizen (ZEN) | $7.87 (-0.58%) | 30.06M (+15.26%) | $0.02 (0.002 ZEN) |
Kaspa (KAS) | $0.11 (-6.33%) | 1.31E (+2.76%) | $0.00 (0.011 KAS) |
Nervos (CKB) | $0.013049 (-3.76%) | 4.22E (+16.44%) | $0.00 |
Conclusion
The Nvidia GeForce RTX 4090 continues to dominate the mining arena, with impressive hash rates and reliable performance across a wide range of algorithms. Notably profitable cryptocurrencies like Pyrin (PYI), Cortex (CTXC), and Grin (GRIN32) highlight the card’s potential, especially on algorithms that leverage the power of its CUDA cores. Optimal power settings, adequate cooling, and the right mining pool choice can further improve returns for miners using this robust GPU.