Nvidia RTX 4070 Ti GPU Profitability

GPUs

The Nvidia RTX 4070 Ti, released in January 2023, is a high-performance GPU with specifications that cater well to various mining algorithms. This guide provides recommended overclock settings, client software, cooling tips, and a profitability table to optimize your mining experience with this GPU.

Nvidia RTX 4070 Ti Specifications

  • Release: January 2023
  • Base Clock: 2310 MHz
  • Boost Clock: 2610 MHz
  • GPU Power: 285 W
  • CUDA Cores: 7680
  • Max Memory Size: 12 GB
  • Memory Type: GDDR6X

Recommended Overclock Settings

To achieve optimal mining performance, consider the following overclock settings:

  • Operating System: msOS / Windows
  • Power Limit: 285 W
  • Core Clock: Adjust depending on the algorithm (usually lower for better efficiency)
  • Memory Clock: +1300 MHz (may vary by algorithm)
  • Fan Speed: 80-100% based on thermal conditions

Software Choice

The NBMiner client is a preferred choice for the Nvidia RTX 4070 Ti, offering stability and support across various algorithms that leverage the card’s capabilities.

Cooling Tips

With a power rating of 285 W, the RTX 4070 Ti can run hot, especially when used continuously for mining. Set the fan speed to a minimum of 80%, and consider enhancing your rig’s cooling with external fans or improved airflow for longevity and consistent performance.

Important Notes

Overclock settings are generalized guidelines and may not yield the same results across all GPUs of this model. Adjust cautiously and monitor results to avoid stability issues or potential hardware damage.

Mining Profitability Table

Here’s a profitability table showing the estimated revenue for various mining algorithms on the Nvidia RTX 4070 Ti. Keep in mind that profitability depends on current market conditions, mining difficulty, and electricity rates.

#NameAlgorithmHashrate/Power UsageEst. Daily RevenueEst. Daily CostsEst. Daily Profit
1RTMGhostRider1356 H/s, 121 W$0.17 (~192 RTM)-$0.29-$0.12
2DXPOOL ERGAutolykos2120.77 MH/s, 153 W$0.21 (~0.29 ERG)-$0.37-$0.16
3HIVEON RVNKAWPOW29.78 MH/s, 225 W$0.38 (~21.79 RVN)-$0.54-$0.16
4CFXOctopus58.44 MH/s, 220 W$0.35 (~2.41 CFX)-$0.53-$0.17
5UNM Autolykos2Autolykos2120.77 MH/s, 153 W$0.18 (~0.000002 BTC)-$0.37-$0.19
6ZP GhostRiderGhostRider1356 H/s, 121 W$0.10 (~0.000001 BTC)-$0.29-$0.19
72MINERS ERGAutolykos2120.77 MH/s, 153 W$0.17 (~0.24 ERG)-$0.37-$0.19
8zpool GhostRiderGhostRider1356 H/s, 121 W$0.09 (~0.000001 BTC)-$0.29-$0.20
9NANOPOOL CFXOctopus58.44 MH/s, 220 W$0.33 (~2.26 CFX)-$0.53-$0.20
10NH OctopusOctopus58.44 MH/s, 220 W$0.33 (~0.000004 BTC)-$0.53-$0.20
11ERGAutolykos2120.77 MH/s, 153 W$0.17 (~0.23 ERG)-$0.37-$0.20
12NH Autolykos2Autolykos2120.77 MH/s, 153 W$0.16 (~0.000002 BTC)-$0.37-$0.21
13BTCZZhash108 H/s, 258 W$0.41 (~16,408 BTCZ)-$0.62-$0.21
14BINANCE RVNKAWPOW29.78 MH/s, 225 W$0.33 (~18.86 RVN)-$0.54-$0.21
15CLOREKAWPOW29.78 MH/s, 225 W$0.32 (~3.88 CLORE)-$0.54-$0.22
162MINERS BTGZhash108 H/s, 258 W$0.40 (~0.02 BTG)-$0.62-$0.22
17ANTPOOL RVNKAWPOW29.78 MH/s, 225 W$0.32 (~18.38 RVN)-$0.54-$0.22
18NANOPOOL ERGAutolykos2120.77 MH/s, 153 W$0.15 (~0.20 ERG)-$0.37-$0.22
192MINERS RVNKAWPOW29.78 MH/s, 225 W$0.31 (~18.15 RVN)-$0.54-$0.23
20F2POOL CFXOctopus58.44 MH/s, 220 W$0.30 (~2.05 CFX)-$0.53-$0.23

Conclusion

The Nvidia RTX 4070 Ti is a capable mining GPU, and with the right settings and software, it can achieve reasonable performance across multiple algorithms. Profitability varies, so it’s crucial to monitor current conditions and adjust configurations as needed. By optimizing power settings and maintaining proper cooling, the RTX 4070 Ti can be a valuable asset in a mining setup.

Leave a Comment